Plate 50
Indicator Lights & Tail Lamp
30 parts · BAJAJ Pulsar N160 VI
| Ref | Part # | Description | Qty | |
|---|---|---|---|---|
| 1 | JR401013 | Indicator Rear LH | 1 | |
| 1 var. of 1 | JY401024 | Indicator Rear LH | 1 | |
| 10 | DJ181065 | Clip Nut M6 | 2 | |
| 11 | JR181013 | Bracket Lamp Tail | 1 | |
| 12 | JR401008 | Lamp Tail | 1 | |
| 13 | PA581053 | Screw Truss Cross M6x1 | 4 | |
| 14 | JP181280 | Collar Head Lamp Holder | 4 | |
| 15 | JD113814 | Grommet Sai Unit | 4 | |
| 16 | JR181799 | Packing RH | 1 | |
| 17 | JR181917 | Packing LH | 1 | |
| 18 | JR401019 | Lamp Plate Number | 1 | |
| 19 | JD401032 | Bulb-Number Plate Lamp | 1 | |
| 2 | JR401012 | Indicator Rear RH | 1 | |
| 2 var. of 2 | JY401025 | Indicator Rear RH | 1 | |
| 20 | KDAA1018 | Washer Plain | 2 | |
| 21 | PA402204 | Band (length 110mm) | 1 | |
| 22 | JR181014 | Clamp | 1 | |
| 23 | KBUA0408 | Screw Truss-m4 | 1 | |
| 24 | GH201012 | Lamp 12V-10W | 4 | |
| 25 | KBUC0510 | Screw Truss-m5 | 2 | |
| 26 | JR113836 | Grommet | 1 | |
| 3 | LCL00001 | Nut Hex Flange-m10x1.25 | 2 | |
| 4 | JR401011 | Indicator Front LH | 1 | |
| 4 var. of 4 | JP401018 | Indicator Front LH | 1 | |
| 5 | JR401010 | Indicator Front RH | 1 | |
| 5 var. of 5 | JP401019 | Indicator Front RH | 1 | |
| 6 | KCBA1006 | Nut Hex Thin-m10x1.25xht | 2 | |
| 7 | KDFB1018 | Washer Toothed Internal | 2 | |
| 8 | KBRC4816 | Screw Tapping | 8 | |
| 9 | KDAB0510 | Washer | 8 |
Showing 30 parts in Plate 50